Reference · SQL Server versions
SQL Server 2008: all updates and builds.
The latest update is GDR for SP4 (build 10.0.6814.4) from 14 Feb 2023. The list contains all 75 builds Microsoft lists for SQL Server 2008, 54 of them cumulative updates.
Released6 Nov 2008
Mainstream until8 Jul 2014
Extended until9 Jul 2019
Version · compatibility10.0 · 100
Check your own build: build checker for @@VERSION
| Build | Name | Type | KB | Date |
|---|---|---|---|---|
10.0.6814.4 | GDR for SP4 | SP+GDR | KB5020863 | 14 Feb 2023 |
10.00.6556.0 | GDR for SP4 | SP+GDR | KB4057114 | 12 Jan 2018 |
10.00.6535.00 | MS15-058: QFE Security Update | Hotfix | KB3045308 | 14 Jul 2015 |
10.00.6241.00 | MS15-059: GDR Security Update | SP+GDR | KB3045311 | 14 Jul 2015 |
10.00.5890.00 | MS15-060: QFE Security Update | Hotfix | KB3045303 | 14 Jul 2015 |
10.00.5538.00 | MS15-058: GDR Security Update | SP+GDR | KB3045305 | 14 Jul 2015 |
10.00.6000.29 | SP4 | SP | KB2979596 | 30 Sep 2014 |
10.00.5869.00 | MS14-044: QFE Security Update | Hotfix | KB2977322 | 12 Aug 2014 |
10.00.5520.00 | MS14-044: GDR Security Update | SP+GDR | KB2977321 | 12 Aug 2014 |
10.00.5861.00 | CU17 | SP+CU | KB2958696 | 19 May 2014 |
10.00.5852.00 | CU16 | SP+CU | KB2936421 | 17 Mar 2014 |
10.00.5850.00 | CU15 | SP+CU | KB2923520 | 20 Jan 2014 |
10.00.5848.00 | CU14 | SP+CU | KB2893410 | 18 Nov 2013 |
10.00.5846.00 | CU13 | SP+CU | KB2880350 | 16 Sep 2013 |
10.00.5844.00 | CU12 | SP+CU | KB2863205 | 15 Jul 2013 |
10.00.5840.00 | CU11 | SP+CU | KB2834048 | 20 May 2013 |
10.00.5835.00 | CU10 | SP+CU | KB2814783 | 18 Mar 2013 |
10.00.5829.00 | CU9 | SP+CU | KB2799883 | 21 Jan 2013 |
10.00.5828.00 | CU8 | SP+CU | KB2771833 | 19 Nov 2012 |
10.00.5826.00 | MS12-070: QFE Security Update | Hotfix | KB2716435 | 9 Oct 2012 |
10.00.5512.00 | MS12-070: GDR Security Update | SP+GDR | KB2716436 | 9 Oct 2012 |
10.00.4371.00 | MS12-070: QFE Security Update | Hotfix | KB2716433 | 9 Oct 2012 |
10.00.4067.00 | MS12-070: GDR Security Update | SP+GDR | KB2716434 | 9 Oct 2012 |
10.00.5794.00 | CU7 | SP+CU | KB2738350 | 17 Sep 2012 |
10.00.5788.00 | CU6 | SP+CU | KB2715953 | 16 Jul 2012 |
10.00.4333.00 | CU11 | SP+CU | KB2715951 | 16 Jul 2012 |
10.00.5785.00 | CU5 | SP+CU | KB2696626 | 21 May 2012 |
10.00.4332.00 | CU10 | SP+CU | KB2696625 | 21 May 2012 |
10.00.5775.00 | CU4 | SP+CU | KB2673383 | 19 Mar 2012 |
10.00.4330.00 | CU9 | SP+CU | KB2673382 | 19 Mar 2012 |
10.00.5770.00 | CU3 | SP+CU | KB2648098 | 16 Jan 2012 |
10.00.4326.00 | CU8 | SP+CU | KB2648096 | 16 Jan 2012 |
10.00.5768.00 | CU2 | SP+CU | KB2633143 | 21 Nov 2011 |
10.00.4323.00 | CU7 | SP+CU | KB2617148 | 21 Nov 2011 |
10.00.5766.00 | CU1 | SP+CU | KB2617146 | 17 Oct 2011 |
10.00.5500.00 | SP3 | SP | KB2546951 | 6 Oct 2011 |
10.00.4321.00 | CU6 | SP+CU | KB2582285 | 19 Sep 2011 |
10.00.2850.0 | CU16 | SP+CU | KB2582282 | 19 Sep 2011 |
10.00.4316.00 | CU5 | SP+CU | KB2555408 | 18 Jul 2011 |
10.00.2847.0 | CU15 | SP+CU | KB2555406 | 18 Jul 2011 |
10.00.4311.00 | MS11-049: QFE Security Update | Hotfix | KB2494094 | 14 Jun 2011 |
10.00.4064.00 | MS11-049: GDR Security Update | SP+GDR | KB2494089 | 14 Jun 2011 |
10.00.2841.0 | MS11-049: QFE Security Update | Hotfix | KB2494100 | 14 Jun 2011 |
10.00.2573.00 | MS11-049: GDR Security Update | SP+GDR | KB2494096 | 14 Jun 2011 |
10.00.4285.00 | CU4 | SP+CU | KB2527180 | 16 May 2011 |
10.00.2821.00 | CU14 | SP+CU | KB2527187 | 16 May 2011 |
10.00.4279.00 | CU3 | SP+CU | KB2498535 | 17 Mar 2011 |
10.00.2816.00 | CU13 | SP+CU | KB2497673 | 17 Feb 2011 |
10.00.4272.00 | CU2 | SP+CU | KB2467239 | 17 Jan 2011 |
10.00.2808.00 | CU12 | SP+CU | KB2467236 | 17 Jan 2011 |
10.00.4266.00 | CU1 | SP+CU | KB2289254 | 15 Nov 2010 |
10.00.2804.00 | CU11 | SP+CU | KB2413738 | 15 Nov 2010 |
10.00.4000.00 | SP2 | SP | KB2285068 | 29 Sep 2010 |
10.00.2799.00 | CU10 | SP+CU | KB2279604 | 20 Sep 2010 |
10.00.2789.00 | CU9 | SP+CU | KB2083921 | 19 Jul 2010 |
10.00.2775.00 | CU8 | SP+CU | KB981702 | 17 May 2010 |
10.00.2766.00 | CU7 | SP+CU | KB979065 | 26 Mar 2010 |
10.00.1835.00 | CU10 | CU | KB979064 | 15 Mar 2010 |
10.00.2757.00 | CU6 | SP+CU | KB977443 | 18 Jan 2010 |
10.00.1828.00 | CU9 | CU | KB977444 | 18 Jan 2010 |
10.00.2746.00 | CU5 | SP+CU | KB975977 | 16 Nov 2009 |
10.00.1823.00 | CU8 | CU | KB975976 | 16 Nov 2009 |
10.00.2734.00 | CU4 | SP+CU | KB973602 | 21 Sep 2009 |
10.00.1818.00 | CU7 | CU | KB973601 | 21 Sep 2009 |
10.00.2723.00 | CU3 | SP+CU | KB971491 | 20 Jul 2009 |
10.00.1812.00 | CU6 | CU | KB971490 | 20 Jul 2009 |
10.00.2714.00 | CU2 | SP+CU | KB970315 | 18 May 2009 |
10.00.1806.00 | CU5 | CU | KB969531 | 18 May 2009 |
10.00.2710.00 | CU1 | SP+CU | KB969099 | 16 Apr 2009 |
10.00.2531.00 | SP1 | SP | – | 7 Apr 2009 |
10.00.1798.00 | CU4 | CU | KB963036 | 16 Mar 2009 |
10.00.1787.00 | CU3 | CU | KB960484 | 19 Jan 2009 |
10.00.1779.00 | CU2 | CU | KB958186 | 19 Nov 2008 |
10.00.1763.00 | CU1 | CU | KB956717 | 22 Sep 2008 |
10.00.1600.22 | RTM | RTM | – | 6 Aug 2008 |
Source: Microsoft Learn, SQL Server 2008 build versions and Lifecycle. No warranty.